| Domestic and International Rates | ||||
| PRINCIPAL CATEGORY EUROS |
CHARGE EUROS |
|||
| 0 | - | 85.00 | 14.00 | |
| 85.01 | - | 150.00 | 18.00 | |
| 150.01 | - | 250.00 | 23.00 | |
| 250.01 | - | 350.00 | 29.00 | |
| 350.01 | - | 500.00 | 35.00 | |
| 500.01 | - | 1,000.00 | 48.00 | |
| 1,000.01 | - | 1,500.00 | 60.00 | |
| 1,500.01 | - | 2,500.00 | 80.00 | |
| NOTE |
For each €465 or fraction thereof over €2500, add €18.50 to the rates. |
|||
|
OPTIONAL SERVICES FOR SEND TRANSACTION |
||||
|
Physical Delivery |
€ 2.33 | |||
| Telephone / Telegram notifications | € 2.33 | |||
| Message up to 10 words | € 2.33 Varies | |||
| Each additional word | € 0.12 per word | |||
* Terms & Conditions may apply.